<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Easy investing for beginners</title>
	<link>http://investing.presslogs.com</link>
	<description>Beginners guide to investing</description>
	<lastBuildDate>Tue, 06 Jan 2009 23:00:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Compare Forex Trading and Stock Trading</title>
		<description>The forex (foreign currency exchange) market is the largest and most liquid financial market in the world. The forex market unlike stock markets is an over-the-counter market with no central exchange and clearing house where orders are matched.Traditionally forex trading has not been popular with retail traders/investors (traders takes shorter ...</description>
		<link>http://investing.presslogs.com/2009/01/06/compare-forex-trading-and-stock-trading/</link>
			</item>
	<item>
		<title>Investing - What is a Money Renewal Process? A Building Block to Your Make Money Business</title>
		<description>Money is a permanent fixture of the modern world we live in, but the bills and coins we use have a limited lifespan. In the money cycle, old money is taken out of circulation and replaced on a regular basis. The Treasury ships new money to the Federal Reserve Banks.Federal ...</description>
		<link>http://investing.presslogs.com/2009/01/05/investing-what-is-a-money-renewal-process-a-building-block-to-your-make-money-business/</link>
			</item>
	<item>
		<title>Twelve Reasons to Invest in Gold Today</title>
		<description>That is a extraordinary return in the current economic conditions if I was to sell my coins today. I believe that gold coins will rise further. It just shows that there is money to be made during a recession. I spoke with a gold bullion firm earlier today and they ...</description>
		<link>http://investing.presslogs.com/2009/01/04/twelve-reasons-to-invest-in-gold-today/</link>
			</item>
	<item>
		<title>Lessons From the Tom Petters and Bernie Madoff Scandals</title>
		<description>Tom Petters (alleged) investment scheme is estimated to have cost his investors $3 billion in losses. Bernie Madoff's $50 billion Ponzi scheme has just blown up over the past few weeks. The $50 billion Madoff losses are the largest fraud-related investor losses in history by a wide margin. What lessons ...</description>
		<link>http://investing.presslogs.com/2009/01/03/lessons-from-the-tom-petters-and-bernie-madoff-scandals/</link>
			</item>
	<item>
		<title>Options Trading - What Are the Advantages (or Disadvantages)?</title>
		<description>You can find a lot of information about Trading Options if you simply Google one of any number of Options related terms.   You can pull up sites providing anything from basic definitions to those claiming to make you rich in a very short period of time.  Be ...</description>
		<link>http://investing.presslogs.com/2009/01/02/options-trading-what-are-the-advantages-or-disadvantages/</link>
			</item>
	<item>
		<title>Sell Your Stocks and Shares and Invest in Gold and Land</title>
		<description>As you are all aware stocks and shares have been taking a lot of punishment lately. The European and U.S stock markets are like taking a ride on a one way roller coaster in one direction - down...The few of us who were aware of the upcoming crisis sold our ...</description>
		<link>http://investing.presslogs.com/2009/01/01/sell-your-stocks-and-shares-and-invest-in-gold-and-land/</link>
			</item>
	<item>
		<title>Who Else Has Been Scorched by Madoff</title>
		<description>As reported in the Sunday Times last December, for many people, Bernard Madoff's investing activities have ruined the lives of countless thousands of investors world-wide. If you were one, now is the time to make sure your mental strength is at its maximum, as although you have suffered a traumatic ...</description>
		<link>http://investing.presslogs.com/2008/12/31/who-else-has-been-scorched-by-madoff/</link>
			</item>
	<item>
		<title>Investments That Matter</title>
		<description>We always think of things like stocks and bonds and mutual funds when we talk about investing,  but there are many more investments that we can make in our lives that can have great benefits to ourselves and can help us to achieve everything that we want.What other investments can ...</description>
		<link>http://investing.presslogs.com/2008/12/30/investments-that-matter/</link>
			</item>
	<item>
		<title>Psychology of Markets</title>
		<description>




Psychology is defined as the scientific study of mental processes and behaviors.  Market psychology is something that should be researched by everyone that feels they need to invest one dollar of their hard earned money.  It is a very common strategy to invest when the stock market is rising and ...</description>
		<link>http://investing.presslogs.com/2008/12/29/psychology-of-markets/</link>
			</item>
	<item>
		<title>There Are Programs That Help You to Learn to Make Extra Income With Forex Investment Trading</title>
		<description>Foreign currency trading (forex) is growing faster than any other investment program in the world. With a daily turnover of nearly four trillion dollars going just to forex trading, it is not hard to understand why so many people are interested to Learn To Make Extra Income With Investment trading. ...</description>
		<link>http://investing.presslogs.com/2008/12/28/there-are-programs-that-help-you-to-learn-to-make-extra-income-with-forex-investment-trading/</link>
			</item>
</channel>
</rss>
